Closing prices at the end of each trading day, from 5 Feb 2026. Not a live quote. Adjusted for share splits, so the line has no step at a split; dividends are not added back.
| FY2024 | FY2025 | |
|---|---|---|
| Net income | −0.0 | −0.1 |
| Growth | ||
| EPS, diluted | 0.00 | −0.03 |
| Growth |
| FY2024 | FY2025 | |
|---|---|---|
| Operating cash flow | n/a | −0.1 |
| FY2024 | FY2025 | |
|---|---|---|
| Shareholders’ equity | 0.0 | −0.1 |
In millions of USD, except per-share figures and ratios. Fiscal years, as last filed with the SEC.
| Fiscal year | FY2024 31 Dec 2024 | FY2025 31 Dec 2025 |
|---|---|---|
| Operations | ||
| n/a | −0.1 | |
| Growth | ||
| Financing | ||
| n/a | 0.1 | |
Capital expenditure, dividends and buybacks are shown as money out, so negative.