Closing prices at the end of each trading day, from 25 Jun 2021. Not a live quote. Adjusted for share splits, so the line has no step at a split; dividends are not added back.
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|---|
| Operating income | −0.3 | −0.4 | −15.1 | −30.6 | −41.2 | −50.3 | −60.7 |
| Net income | −0.3 | −0.4 | −9.2 | −22.5 | −35.6 | −39.0 | −48.3 |
| Growth | |||||||
| EPS, diluted | −0.01 | −0.02 | −0.21 | −0.43 | −0.68 | −0.75 | −0.79 |
| Growth |
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|---|
| Operating cash flow | −0.3 | −0.3 | −15.3 | −26.2 | −33.3 | −42.3 | −43.6 |
| Capital expenditure | 0.0 | 0.0 | −0.1 | −0.1 | −0.1 | −0.0 | −0.1 |
| Free cash flow | −0.3 | −0.3 | −15.4 | −26.3 | −33.4 | −42.3 | −43.7 |
| Growth |
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|---|
| Cash | 0.5 | 5.9 | 276.8 | 166.0 | 78.4 | 100.8 | 246.3 |
| Shareholders’ equity | 0.4 | 5.7 | 277.2 | 249.8 | 219.0 | 179.0 | 279.7 |
In millions of USD, except per-share figures and ratios. Fiscal years, as last filed with the SEC.
| Fiscal year | FY2019 31 Dec 2019 | FY2020 31 Dec 2020 | FY2021 31 Dec 2021 | FY2022 31 Dec 2022 | FY2023 31 Dec 2023 | FY2024 31 Dec 2024 | FY2025 31 Dec 2025 |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| 0.5 | 5.9 | 276.8 | 166.0 | 78.4 | 100.8 | 246.3 | |
| n/a | 0.0 | 0.1 | 0.1 | 1.1 | 0.7 | 0.6 | |
| n/a | 5.9 | 279.9 | 254.4 | 226.3 | 188.3 | 288.2 | |
| Growth | +4,634.8% | −9.1% | −11.0% | −16.8% | +53.1% | ||
| Liabilities | |||||||
| n/a | 0.2 | 2.7 | 4.5 | 7.3 | 9.3 | 8.5 | |
| Equity | |||||||
| n/a | −0.8 | −10.0 | −32.5 | −67.9 | −106.4 | −154.4 | |
| 0.4 | 5.7 | 277.2 | 249.8 | 219.0 | 179.0 | 279.7 | |
| Growth | +1,316.5% | +4,791.9% | −9.9% | −12.3% | −18.3% | +56.3% | |
| Per share and net cash | |||||||
| n/a | n/a | 52.0 | 52.0 | 52.0 | 52.0 | 62.0 | |
| calc | n/a | n/a | 5.33 | 4.80 | 4.21 | 3.44 | 4.51 |
Lines marked calc are worked out here from filed figures; point at one for how.