Closing prices at the end of each trading day, from 20 Feb 2025. Not a live quote. Adjusted for share splits, so the line has no step at a split; dividends are not added back. P/E and P/FCF are the market value over the last full fiscal year's net income or free cash flow, as public on each day, so they step once a year when the annual report comes out. A hatched band marks a stretch with none: a year of net loss, or of cash burnt.
| FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Revenue | 30.1 | 49.1 | 28.9 | 55.9 |
| Growth | +63.3% | −41.0% | +92.9% | |
| Operating income | 16.9 | 19.6 | 4.1 | −4.9 |
| Net income | 16.2 | 19.6 | 1.9 | −22.6 |
| Growth | +20.8% | −90.2% | −1,279.1% | |
| EPS, diluted | 168,551.55 | 0.34 | 0.03 | −0.39 |
| FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Operating margin | 56.3% | 40.0% | 14.1% | −8.7% |
| Net margin | 53.8% | 39.8% | 6.6% | −40.4% |
| Free cash flow margin | n/a | 24.5% | 22.4% | 23.6% |
| FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Operating cash flow | 14.7 | 12.0 | 6.8 | 13.2 |
| Capital expenditure | n/a | −0.0 | −0.3 | −0.0 |
| Free cash flow | n/a | 12.0 | 6.5 | 13.2 |
| Growth | −46.0% | +103.4% | ||
| Dividends paid | n/a | −25.0 | n/a | −8.0 |
| FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Cash | 25.2 | 18.9 | 20.0 | 18.6 |
| Shareholders’ equity | 21.8 | 16.4 | 18.2 | 10.7 |
In millions of USD, except per-share figures and ratios. Fiscal years, as last filed with the SEC.
| Fiscal year | FY2022 31 Dec 2022 | FY2023 31 Dec 2023 | FY2024 31 Dec 2024 | FY2025 31 Dec 2025 |
|---|---|---|---|---|
| Margins | ||||
| 56.3% | 40.0% | 14.1% | −8.7% | |
| 53.8% | 39.8% | 6.6% | −40.4% | |
| n/a | 24.5% | 22.4% | 23.6% | |
| Spending | ||||
| 16.8% | 20.6% | 44.6% | 34.5% | |
| n/a | 0.0% | 0.9% | 0.0% | |
| Returns | ||||
| 74.3% | 119.2% | 10.5% | −210.7% | |
| n/a | 41.4% | 5.0% | −31.3% | |
| Balance and payout | ||||
| n/a | 65.3% | 52.2% | 85.2% | |
| n/a | 127.8% | n/a | n/a | |
| n/a | 208.1% | n/a | 60.6% | |