Closing prices at the end of each trading day, from 14 May 2026. Not a live quote. Adjusted for share splits, so the line has no step at a split; dividends are not added back.
| FY2024 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|
| Revenue | n/a | 17.52 | 21.12 | 21.90 |
| Growth | +20.6% | +3.7% | ||
| Operating income | 1.89 | 1.89 | 2.16 | 2.36 |
| Net income | n/a | 1.37 | 1.33 | 1.60 |
| Growth | −2.9% | +20.4% | ||
| EPS, diluted | n/a | 25.84 | 25.49 | 28.58 |
| Growth | −1.4% | +12.1% |
| FY2024 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|
| Gross margin | n/a | 30.4% | 35.0% | 36.8% |
| Operating margin | n/a | 10.8% | 10.2% | 10.8% |
| Net margin | n/a | 7.8% | 6.3% | 7.3% |
| Free cash flow margin | n/a | 1.3% | 7.7% | 8.2% |
| FY2024 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|
| Operating cash flow | n/a | 0.40 | 2.23 | 2.07 |
| Capital expenditure | n/a | −0.18 | −0.59 | −0.27 |
| Free cash flow | n/a | 0.22 | 1.63 | 1.81 |
| Growth | +635.1% | +10.5% |
| FY2024 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|
| Cash | 4.19 | 4.19 | 7.67 | 8.26 |
| Total debt | n/a | n/a | 4.27 | 2.57 |
| Net cash (debt) | n/a | n/a | 3.40 | 5.69 |
| Shareholders’ equity | 4.58 | 4.58 | 6.53 | 8.01 |
| Debt to equity | n/a | n/a | 0.65 | 0.32 |
In billions of JPY, except per-share figures and ratios. Fiscal years, as last filed with the SEC.
| Fiscal year | FY2024 28 Feb 2024 | FY2024 29 Feb 2024 | FY2025 28 Feb 2025 | FY2026 28 Feb 2026 |
|---|---|---|---|---|
| Margins | ||||
| n/a | 30.4% | 35.0% | 36.8% | |
| n/a | 10.8% | 10.2% | 10.8% | |
| n/a | 11.1% | 9.6% | 10.6% | |
| n/a | 7.8% | 6.3% | 7.3% | |
| n/a | 1.3% | 7.7% | 8.2% | |
| Spending | ||||
| n/a | 5.5% | 5.0% | 7.0% | |
| n/a | 14.1% | 19.8% | 19.0% | |
| n/a | 1.0% | 2.8% | 1.2% | |
| n/a | 27.8% | 33.5% | 30.3% | |
| Returns | ||||
| n/a | 29.9% | 20.4% | 20.0% | |
| n/a | n/a | 5.8% | 6.6% | |
| Balance and payout | ||||
| n/a | n/a | 0.65 | 0.32 | |
| n/a | n/a | 70.5% | 64.8% | |
Shown in JPY as filed; the screener converts to dollars.