Closing prices at the end of each trading day, from 8 Oct 2025. Not a live quote. Adjusted for share splits, so the line has no step at a split; dividends are not added back.
| FY2023 | FY2024 | FY2025 | |
|---|---|---|---|
| Revenue | 304.9 | 342.6 | 399.9 |
| Growth | +12.4% | +16.7% | |
| Operating income | −22.2 | −25.8 | −118.6 |
| Net income | −36.9 | −37.4 | −130.9 |
| Growth | |||
| EPS, diluted | −23.04 | −22.72 | −21.96 |
| FY2023 | FY2024 | FY2025 | |
|---|---|---|---|
| Gross margin | 12.7% | 13.9% | 13.1% |
| Operating margin | −7.3% | −7.5% | −29.7% |
| Net margin | −12.1% | −10.9% | −32.7% |
| Free cash flow margin | −15.1% | −4.7% | −37.4% |
| FY2023 | FY2024 | FY2025 | |
|---|---|---|---|
| Operating cash flow | −45.8 | −16.1 | −148.5 |
| Capital expenditure | −0.1 | −0.0 | −1.0 |
| Free cash flow | −45.9 | −16.2 | −149.5 |
| Growth |
| FY2023 | FY2024 | FY2025 | |
|---|---|---|---|
| Cash | 6.7 | 7.7 | 9.6 |
| Total debt | n/a | n/a | 81.8 |
| Net cash (debt) | n/a | n/a | −72.2 |
| Shareholders’ equity | −2,120.1 | −2,263.4 | −454.0 |
In millions of CNY, except per-share figures and ratios. Fiscal years, as last filed with the SEC.
| Fiscal year | FY2023 31 Dec 2023 | FY2024 31 Dec 2024 | FY2025† 31 Dec 2025 |
|---|---|---|---|
| Revenue and profit | |||
| 304.9 | 342.6 | 399.9 | |
| Growth | +12.4% | +16.7% | |
| 266.1 | 294.9 | 347.6 | |
| 38.7 | 47.7 | 52.3 | |
| Growth | +23.2% | +9.6% | |
| 3.4 | 3.0 | 12.9 | |
| 12.3 | 11.9 | 59.7 | |
| −22.2 | −25.8 | −118.6 | |
| Growth | |||
| −36.9 | −37.4 | −130.9 | |
| n/a | n/a | 0.0 | |
| −36.9 | −37.4 | −130.9 | |
| Growth | |||
| Per share | |||
| −23.04 | −22.72 | −21.96 | |
| −23.04 | −22.72 | −21.96 | |
| Growth | |||
| 6.3 | 6.3 | 9.7 | |
| 6.3 | 6.3 | 9.7 | |
| Growth | +0.0% | +53.4% | |
† The diluted share count jumps at 2025, so per-share figures either side of that column are not comparable. Usually a split, but the break lands on the restatement boundary rather than on the split date, because every column is that period’s latest filing.
Shown in CNY as filed; the screener converts to dollars.