Closing prices at the end of each trading day, from 22 Sep 2023. Not a live quote. Adjusted for share splits, so the line has no step at a split; dividends are not added back.
| FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|
| Revenue | 17.2 | 31.1 | 13.1 | 9.6 |
| Growth | +81.6% | −57.8% | −26.7% | |
| Operating income | 0.5 | 1.7 | −2.6 | −4.0 |
| Net income | 0.3 | 1.0 | −2.0 | −3.3 |
| Growth | +284.9% | −295.8% | ||
| EPS, diluted | 0.01 | 0.02 | −0.04 | −0.06 |
| Growth | +100.0% | −300.0% |
| FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|
| Operating margin | 2.8% | 5.4% | −20.1% | −41.2% |
| Net margin | 1.6% | 3.3% | −15.3% | −34.6% |
| Free cash flow margin | 0.3% | −18.6% | 1.2% | 8.9% |
| FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|
| Operating cash flow | 0.1 | −5.6 | 0.2 | 1.0 |
| Capital expenditure | −0.0 | −0.1 | −0.0 | −0.1 |
| Free cash flow | 0.1 | −5.8 | 0.2 | 0.9 |
| Growth | −10,857.2% | +455.7% | ||
| Dividends paid | −0.3 | −0.1 | n/a | n/a |
| FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|
| Cash | 0.6 | 0.5 | 0.6 | 2.4 |
| Total debt | n/a | 8.0 | 4.0 | 4.4 |
| Net cash (debt) | n/a | −7.5 | −3.4 | −2.0 |
| Shareholders’ equity | 0.4 | 3.9 | 5.3 | 2.6 |
| Debt to equity | n/a | 2.05 | 0.76 | 1.67 |
In millions of EUR, except per-share figures and ratios. Fiscal years, as last filed with the SEC.
| Fiscal year | FY2021 31 Dec 2021 | FY2022 31 Dec 2022 | FY2023 31 Dec 2023 | FY2024 31 Dec 2024 |
|---|---|---|---|---|
| Margins | ||||
| 2.8% | 5.4% | −20.1% | −41.2% | |
| 2.0% | 4.5% | −23.8% | −46.5% | |
| 1.6% | 3.3% | −15.3% | −34.6% | |
| 0.3% | −18.6% | 1.2% | 8.9% | |
| Spending | ||||
| 0.1% | n/a | n/a | n/a | |
| 5.1% | 4.8% | 11.6% | 22.3% | |
| 0.1% | 0.4% | 0.2% | 1.3% | |
| 23.3% | 26.3% | n/a | n/a | |
| Returns | ||||
| 69.0% | 26.3% | −38.3% | −127.2% | |
| n/a | 6.8% | −13.2% | −26.4% | |
| Balance and payout | ||||
| n/a | 2.05 | 0.76 | 1.67 | |
| n/a | 74.3% | 65.5% | 79.3% | |
| 93.6% | 7.0% | n/a | n/a | |
| 465.3% | n/a | n/a | n/a | |
Shown in EUR as filed; the screener converts to dollars.