Closing prices at the end of each trading day, from 5 Mar 2024. Not a live quote. Adjusted for share splits, so the line has no step at a split; dividends are not added back.
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Revenue | 652.2 | 766.6 | 1,474.0 | 1,063.4 | 1,042.3 |
| Growth | +17.5% | +92.3% | −27.9% | −2.0% | |
| Operating income | 37.1 | 31.6 | 67.7 | 28.0 | 19.7 |
| Net income | 39.5 | 36.1 | 77.7 | 39.8 | 9.8 |
| Growth | −8.5% | +114.9% | −48.8% | −75.4% | |
| EPS, diluted | 0.48 | 0.43 | 39.80 | 20.07 | 4.06 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Gross margin | 27.5% | 28.1% | 28.4% | 33.6% | 33.8% |
| Operating margin | 5.7% | 4.1% | 4.6% | 2.6% | 1.9% |
| Net margin | 6.1% | 4.7% | 5.3% | 3.7% | 0.9% |
| Free cash flow margin | 5.6% | −3.8% | −3.3% | −2.3% | −4.6% |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Operating cash flow | 60.6 | −15.1 | −36.4 | 20.2 | 35.5 |
| Capital expenditure | −24.1 | −13.7 | −12.1 | −44.7 | −83.2 |
| Free cash flow | 36.5 | −28.8 | −48.5 | −24.5 | −47.8 |
| Growth | −179.1% |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Cash | n/a | 48.5 | 30.1 | 30.4 | 30.3 |
| Shareholders’ equity | −30.8 | 115.9 | 194.1 | 262.8 | 311.3 |
In millions of CNY, except per-share figures and ratios. Fiscal years, as last filed with the SEC.
| Fiscal year | FY2021 31 Dec 2021 | FY2022 31 Dec 2022 | FY2023 31 Dec 2023 | FY2024 31 Dec 2024 | FY2025 31 Dec 2025 |
|---|---|---|---|---|---|
| Margins | |||||
| 27.5% | 28.1% | 28.4% | 33.6% | 33.8% | |
| 5.7% | 4.1% | 4.6% | 2.6% | 1.9% | |
| 6.1% | 4.7% | 4.8% | 2.8% | 1.2% | |
| 6.1% | 4.7% | 5.3% | 3.7% | 0.9% | |
| 5.6% | −3.8% | −3.3% | −2.3% | −4.6% | |
| Spending | |||||
| 10.8% | 10.4% | 10.7% | 15.9% | 16.8% | |
| 5.9% | 6.2% | 7.4% | 8.1% | 8.7% | |
| 3.7% | 1.8% | 0.8% | 4.2% | 8.0% | |
| −0.6% | −1.7% | −11.2% | −34.0% | 21.2% | |
| Returns | |||||
| n/a | 31.2% | 40.0% | 15.1% | 3.1% | |
| n/a | 15.0% | 26.6% | 9.9% | 2.2% | |
| Balance and payout | |||||
| n/a | 51.2% | 32.6% | 34.1% | 30.8% | |
Shown in CNY as filed; the screener converts to dollars.