Closing prices at the end of each trading day, from 17 Oct 2016. Not a live quote. Adjusted for share splits, so the line has no step at a split; dividends are not added back.
| FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net income | −14.6 | −8.5 | −7.3 | −4.0 | −4.8 | −10.9 | −40.3 | −11.9 | −17.4 | −48.6 |
| Growth | ||||||||||
| EPS, diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | −0.31 | −0.36 | −0.41 |
| FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | −10.7 | −6.1 | −4.4 | −3.0 | −4.7 | −6.2 | −17.3 | −11.7 | −10.7 | −15.9 |
| FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 0.2 | 0.1 | 0.4 | 0.3 | 7.3 | 5.3 | 2.3 | 2.0 | 25.6 | 415.0 |
| Total debt | 5.0 | 6.4 | 3.5 | 0.3 | n/a | n/a | n/a | n/a | n/a | n/a |
| Net cash (debt) | −4.8 | −6.3 | −3.2 | −0.0 | n/a | n/a | n/a | n/a | n/a | n/a |
| Shareholders’ equity | 2.9 | 3.2 | 4.9 | 2.6 | 13.2 | 17.7 | −11.0 | 1.0 | 28.3 | 431.2 |
| Debt to equity | 1.73 | 2.00 | 0.73 | 0.13 | n/a | n/a | n/a | n/a | n/a | n/a |
In millions of USD, except per-share figures and ratios. Fiscal years, as last filed with the SEC.
| Fiscal year | FY2017 30 Jun 2017 | FY2018 30 Jun 2018 | FY2019 30 Jun 2019 | FY2020 30 Jun 2020 | FY2021 30 Jun 2021 | FY2022 30 Jun 2022 | FY2023 30 Jun 2023 | FY2024 30 Jun 2024 | FY2025 30 Jun 2025 | FY2026 30 Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | ||||||||||
| −506.1% | −266.1% | −151.2% | −151.5% | −36.5% | −61.6% | n/a | −1,189.8% | −61.5% | −11.3% | |
| −128.9% | −75.7% | −66.2% | −36.4% | −19.7% | −47.8% | −192.6% | −59.3% | −39.7% | −10.4% | |
| Balance and payout | ||||||||||
| 1.73 | 2.00 | 0.73 | 0.13 | n/a | n/a | n/a | n/a | n/a | n/a | |
| 74.5% | 71.6% | 56.2% | 76.0% | 46.0% | 22.4% | 142.4% | 87.4% | 33.5% | 7.9% | |