Closing prices at the end of each trading day, from 16 Aug 2024. Not a live quote. Adjusted for share splits, so the line has no step at a split; dividends are not added back.
| FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Revenue | 430.6 | 424.0 | 331.2 | 340.2 |
| Growth | −1.5% | −21.9% | +2.7% | |
| Operating income | −620.8 | −328.6 | −187.1 | −141.0 |
| Net income | −614.8 | −220.5 | −91.8 | −158.9 |
| Growth | ||||
| EPS, diluted | −21.38 | −4.71 | −0.55 | −0.87 |
| FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Operating margin | −144.2% | −77.5% | −56.5% | −41.5% |
| Net margin | −142.8% | −52.0% | −27.7% | −46.7% |
| Free cash flow margin | −108.8% | −61.7% | −64.4% | −43.3% |
| FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Operating cash flow | −456.8 | −257.0 | −211.7 | −145.9 |
| Capital expenditure | −11.9 | −4.6 | −1.7 | −1.6 |
| Free cash flow | −468.7 | −261.7 | −213.4 | −147.5 |
| Growth | ||||
| Buybacks | n/a | n/a | n/a | −3.5 |
| FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Cash and securities | 432.0 | 320.5 | 417.9 | 115.0 |
| Total debt | n/a | 219.0 | 178.5 | 50.0 |
| Net cash (debt) | n/a | 101.5 | 239.4 | 65.0 |
| Shareholders’ equity | −3,207.2 | −3,445.9 | 227.2 | 74.6 |
| Debt to equity | n/a | n/a | 0.79 | 0.67 |
In millions of CNY, except per-share figures and ratios. Fiscal years, as last filed with the SEC.
| Fiscal year | FY2022 31 Dec 2022 | FY2023 31 Dec 2023 | FY2024 31 Dec 2024 | FY2025 31 Dec 2025 |
|---|---|---|---|---|
| Margins | ||||
| −144.2% | −77.5% | −56.5% | −41.5% | |
| −149.9% | −56.5% | −27.8% | −46.7% | |
| −142.8% | −52.0% | −27.7% | −46.7% | |
| −108.8% | −61.7% | −64.4% | −43.3% | |
| Spending | ||||
| 72.5% | 41.6% | 35.1% | 32.7% | |
| 47.9% | 33.7% | 41.8% | 35.8% | |
| 2.8% | 1.1% | 0.5% | 0.5% | |
| Returns | ||||
| n/a | n/a | −40.4% | −212.9% | |
| n/a | −23.8% | −11.2% | −31.3% | |
| Balance and payout | ||||
| n/a | n/a | 0.79 | 0.67 | |
| n/a | 83.5% | 72.4% | 85.3% | |
Shown in CNY as filed; the screener converts to dollars.