Closing prices at the end of each trading day, from 7 Jan 2025. Not a live quote. Adjusted for share splits, so the line has no step at a split; dividends are not added back.
| FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Revenue | 260.3 | 211.7 | 186.4 | 116.4 |
| Growth | −18.7% | −12.0% | −37.6% | |
| Operating income | 65.8 | 45.0 | 16.4 | −70.5 |
| Net income | 46.7 | 31.5 | 11.3 | −69.8 |
| Growth | −32.7% | −64.0% | −717.0% | |
| EPS, diluted | 1.02 | 0.69 | 0.25 | n/a |
| Growth | −32.4% | −63.8% |
| FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Gross margin | 56.8% | 55.5% | 49.0% | 20.5% |
| Operating margin | 25.3% | 21.3% | 8.8% | −60.6% |
| Net margin | 18.0% | 14.9% | 6.1% | −60.0% |
| Free cash flow margin | −3.8% | 19.3% | 14.7% | 10.6% |
| FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Operating cash flow | 17.3 | 48.2 | 41.0 | 13.3 |
| Capital expenditure | −27.3 | −7.4 | −13.6 | −1.0 |
| Free cash flow | −10.0 | 40.8 | 27.5 | 12.3 |
| Growth | −32.7% | −55.1% | ||
| Dividends paid | −21.4 | −39.5 | −16.0 | n/a |
| FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Cash | 9.7 | 15.1 | 18.6 | 50.3 |
| Total debt | n/a | 10.0 | 12.0 | 10.3 |
| Net cash (debt) | n/a | 5.1 | 6.6 | 40.1 |
| Shareholders’ equity | 356.9 | 272.9 | 284.0 | 249.8 |
| Debt to equity | n/a | 0.04 | 0.04 | 0.04 |
In millions of CNY, except per-share figures and ratios. Fiscal years, as last filed with the SEC.
| Fiscal year | FY2022 31 Dec 2022 | FY2023 31 Dec 2023 | FY2024 31 Dec 2024 | FY2025 31 Dec 2025 |
|---|---|---|---|---|
| Margins | ||||
| 56.8% | 55.5% | 49.0% | 20.5% | |
| 25.3% | 21.3% | 8.8% | −60.6% | |
| 24.6% | 20.7% | 7.7% | −61.8% | |
| 18.0% | 14.9% | 6.1% | −60.0% | |
| −3.8% | 19.3% | 14.7% | 10.6% | |
| Spending | ||||
| 5.2% | 5.6% | 6.9% | 15.5% | |
| 9.3% | 11.1% | 12.1% | 26.6% | |
| 10.5% | 3.5% | 7.3% | 0.9% | |
| 12.8% | 14.3% | 6.4% | n/a | |
| Returns | ||||
| 13.1% | 11.5% | 4.0% | −27.9% | |
| n/a | 6.3% | 2.3% | −16.0% | |
| Balance and payout | ||||
| n/a | 0.04 | 0.04 | 0.04 | |
| n/a | 32.1% | 28.5% | 29.7% | |
| 45.8% | 125.4% | 141.7% | n/a | |
| n/a | 96.7% | 58.4% | n/a | |
Shown in CNY as filed; the screener converts to dollars.