Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
851 DORM Dorman Products, Inc. 47 6065520
852 FWONA Liberty Media Corp 47 7661350
853 GL Globe Life 47 9245310
854 LAMR LAMAR ADVERTISING CO/NEW 47 10024440
855 REG Regency Centers 47 8043500
856 SNOW Snowflake Inc. 47 40381000
857 VSAT VIASAT INC 47 1874930
858 ARCO Arcos Dorados Holdings Inc. 46 6844590
859 FUBO FuboTV Inc. 46 23581000
860 YUM Yum! Brands 46 7064350
861 AEO AMERICAN EAGLE OUTFITTERS INC 45 5880300
862 BLK BlackRock 45 6361430
863 CAKE CHEESECAKE FACTORY INC 45 7339540
864 VZ Verizon 45 7452380
865 MTD Mettler Toledo 44 10024310
866 XHR Xenia Hotels & Resorts, Inc. 44 6545530
867 DELL Dell Technologies 43 7647350
868 MCD McDonald's 43 10021300
869 PCAR Paccar 43 6650440
870 R RYDER SYSTEM INC 43 6242560
871 ROK Rockwell Automation 43 7759200
872 BE Bloom Energy Corp 42 2643950
873 LFUS LITTELFUSE INC /DE 42 4280360
874 NWSA News Corp (Class A) 42 6282130
875 ORLY O'Reilly Automotive 42 8437300
851 to 875 of 946 in 6 sectors, $1B+ revenue ← Higher Page 35 of 38 Lower →