Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
876 FTV Fortive 39 60591020
877 LAD LITHIA MOTORS INC 39 52443320
878 LSTR LANDSTAR SYSTEM INC 39 4290020
879 TGT Target Corporation 39 6758020
880 DIOD DIODES INC /DEL/ 38 3890020
881 SCI SERVICE CORP INTERNATIONAL 38 78182520
882 AXON Axon Enterprise 37 37484020
883 CRK COMSTOCK RESOURCES INC 37 6547620
884 HGV Hilton Grand Vacations Inc. 37 36335520
885 SBH Sally Beauty Holdings, Inc. 37 7047020
886 HD Home Depot (The) 36 75271020
887 RHI ROBERT HALF INC. 36 4279020
888 SHOO STEVEN MADDEN, LTD. 36 40582020
889 WSC WillScot Holdings Corp 36 30256520
890 DAN DANA Inc 35 46492120
891 GTX Garrett Motion Inc. 35 7337020
892 WKC WORLD KINECT CORP 34 32463720
893 KR Kroger 33 63301020
894 SVV Savers Value Village, Inc. 33 45402020
895 ANDE Andersons, Inc. 31 5244020
896 ALGT Allegiant Travel CO 30 20493220
897 DK Delek US Holdings, Inc. 30 43213120
898 STUB StubHub Holdings, Inc. 30 19483520
899 LE LANDS' END, INC. 29 5337020
900 TALO TALOS ENERGY INC. 29 20522520
876 to 900 of 1,133 in 5 sectors, $1B+ revenue ← Higher Page 36 of 46 Lower →