Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1076 PII Polaris Inc. 27 25273320
1077 VTR Ventas 51 24548050
1078 WEST Westrock Coffee Co 42 241447100
1079 SYNA SYNAPTICS Inc 32 2461050
1080 UIS UNISYS CORP 13 242200
1081 FLNC Fluence Energy, Inc. 57 236410048
1082 RXO RXO, Inc. 49 23713380
1083 FUBO FuboTV Inc. 46 23581000
1084 CNDT CONDUENT Inc 41 23560100
1085 EQH Equitable Holdings, Inc. 38 23523547
1086 CRWV CoreWeave, Inc. 37 23211000
1087 GLXY Galaxy Digital Inc. 36 23135068
1088 RYZ Ryerson Holding Corp 33 2377035
1089 AGRO Adecoagro S.A. 28 23361935
1090 MEI METHODE ELECTRONICS INC 27 2342050
1091 GLIBA Liberty Capital Corp/NV 49 226425100
1092 BEP Brookfield Renewable Partners L.P. 47 22537050
1093 TYGO TIGO ENERGY, INC. 43 22805020
1094 DNOW DNOW Inc. 42 22517320
1095 LITE Lumentum 40 2277570
1096 LGN Legence Corp. 39 22301000
1097 NSP INSPERITY, INC. 39 22322593
1098 UWMC UWM Holdings Corp 31 22273250
1099 TTEC TTEC Holdings, Inc. 29 2234068
1100 GDOT GREEN DOT CORP 27 22253035
1,076 to 1,100 of 1,164 in 7 sectors, $1B+ revenue ← Higher Page 44 of 47 Lower →