Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1376 AGRO Adecoagro S.A. 28 23361935
1377 AMCX AMC Global Media Inc. 28 4540170
1378 AMN AMN HEALTHCARE SERVICES INC 28 3030650
1379 ARW ARROW ELECTRONICS, INC. 28 4030043
1380 FDXF FedEx Freight 28 4813050
1381 FNF Fidelity National Financial, Inc. 28 4049170
1382 HPE Hewlett Packard Enterprise 28 30372520
1383 ICUI ICU MEDICAL INC/DE 28 30431920
1384 IHRT iHeartMedia, Inc. 28 3814660
1385 KWR QUAKER CHEMICAL CORP 28 25363120
1386 TFX TELEFLEX INC 28 2444050
1387 XRAY DENTSPLY SIRONA Inc. 28 1040075
1388 ABBV AbbVie 27 6024130
1389 ACH ACCENDRA HEALTH INC/VA/ 27 1351050
1390 BRKR BRUKER CORP 27 27303020
1391 CLMT Calumet, Inc. /DE 27 4714835
1392 FMC FMC CORP 27 1526082
1393 GDOT GREEN DOT CORP 27 22253035
1394 GNW GENWORTH FINANCIAL INC 27 4043020
1395 GPRE Green Plains Inc. 27 1342065
1396 GSM Ferroglobe PLC 27 756055
1397 LU Lufax Holding Ltd 27 2242050
1398 MEI METHODE ELECTRONICS INC 27 2342050
1399 PII Polaris Inc. 27 25273320
1400 RDNW RideNow Group, Inc. 27 3024850
1,376 to 1,400 of 1,462 in 8 sectors, $1B+ revenue ← Higher Page 56 of 59 Lower →