Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
801 LEA LEAR CORP 48 5780420
802 SUI SUN COMMUNITIES INC 48 9240420
803 WIT WIPRO LTD 48 7586150
804 BURL Burlington Stores, Inc. 47 7257430
805 CHD Church & Dwight 47 8263250
806 CHEF Chefs' Warehouse, Inc. 47 5840770
807 DORM Dorman Products, Inc. 47 6065520
808 FWONA Liberty Media Corp 47 7661350
809 LAMR LAMAR ADVERTISING CO/NEW 47 10024440
810 REG Regency Centers 47 8043500
811 SNOW Snowflake Inc. 47 40381000
812 VSAT VIASAT INC 47 1874930
813 ARCO Arcos Dorados Holdings Inc. 46 6844590
814 FUBO FuboTV Inc. 46 23581000
815 SDRL SEADRILL Ltd 46 2867850
816 YUM Yum! Brands 46 7064350
817 AEO AMERICAN EAGLE OUTFITTERS INC 45 5880300
818 CAKE CHEESECAKE FACTORY INC 45 7339540
819 CTVA Corteva 45 6782190
820 VLO Valero Energy 45 5264520
821 VZ Verizon 45 7452380
822 FANG Diamondback Energy 44 6446530
823 MTD Mettler Toledo 44 10024310
824 PAA PLAINS ALL AMERICAN PIPELINE LP 44 6665320
825 XHR Xenia Hotels & Resorts, Inc. 44 6545530
801 to 825 of 910 in 6 sectors, $1B+ revenue ← Higher Page 33 of 37 Lower →