Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
76 CSGP CoStar Group 49 32682875
77 HOG HARLEY-DAVIDSON, INC. 49 6263075
78 CHTR Charter Communications 48 72182975
79 CNH CNH Industrial N.V. 44 44461875
80 PATK PATRICK INDUSTRIES INC 44 6243075
81 SRE Sempra 43 40382575
82 ALTG ALTA EQUIPMENT GROUP INC. 42 32214975
83 EVH Evolent Health, Inc. 42 0317875
84 SBUX Starbucks 42 56271575
85 KELYA KELLY SERVICES INC 39 14572375
86 PRAA PRA GROUP INC 39 16255075
87 LILA Liberty Latin America Ltd. 31 20142575
88 SSP E.W. SCRIPPS Co 25 2214075
89 PAM Pampa Energy Inc. 73 74727374
90 FCN FTI CONSULTING, INC 60 60693874
91 MBC MasterBrand, Inc. 39 3449674
92 WERN WERNER ENTERPRISES INC 34 18441374
93 TBI TrueBlue, Inc. 29 848074
94 UBER Uber 81 84689773
95 CRTO Criteo S.A. 67 76922573
96 IT Gartner 62 92493173
97 EG Everest Group 61 63545573
98 NSC Norfolk Southern 59 86581573
99 BA Boeing 55 53247373
100 PRU Prudential Financial 53 7062873
76 to 100 of 952 in 5 sectors, $1B+ revenue ← Higher Page 4 of 39 Lower →