Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1176 FDX FedEx 45 7058370
1177 GATX GATX CORP 45 6827730
1178 VVX V2X, Inc. 45 4467590
1179 FERG Ferguson Enterprises 44 7555300
1180 MTD Mettler Toledo 44 10024310
1181 XHR Xenia Hotels & Resorts, Inc. 44 6545530
1182 DELL Dell Technologies 43 7647350
1183 MAS Masco 43 8837300
1184 MCD McDonald's 43 10021300
1185 PCAR Paccar 43 6650440
1186 R RYDER SYSTEM INC 43 6242560
1187 ROK Rockwell Automation 43 7759200
1188 BE Bloom Energy Corp 42 2643950
1189 LFUS LITTELFUSE INC /DE 42 4280360
1190 MHO M/I HOMES, INC. 42 6675150
1191 ORLY O'Reilly Automotive 42 8437300
1192 CENT CENTRAL GARDEN & PET CO 41 7059190
1193 KALU KAISER ALUMINUM CORP 41 5737590
1194 NOC Northrop Grumman 41 7255240
1195 VOYA Voya Financial, Inc. 41 6337520
1196 LITE Lumentum 40 2277570
1197 LUV Southwest Airlines 40 4067450
1198 TXN Texas Instruments 40 767000
1199 WH WYNDHAM HOTELS & RESORTS, INC. 40 9042100
1200 AFL Aflac 39 903880
1,176 to 1,200 of 1,265 in 5 sectors, $1B+ revenue ← Higher Page 48 of 51 Lower →