Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1176 SNOW Snowflake Inc. 47 40381000
1177 VSAT VIASAT INC 47 1874930
1178 ARCO Arcos Dorados Holdings Inc. 46 6844590
1179 BTSG BrightSpring Health Services, Inc. 46 4737900
1180 FUBO FuboTV Inc. 46 23581000
1181 MATX Matson, Inc. 46 7874180
1182 TEL TE Connectivity 46 6864370
1183 YUM Yum! Brands 46 7064350
1184 AEO AMERICAN EAGLE OUTFITTERS INC 45 5880300
1185 CAKE CHEESECAKE FACTORY INC 45 7339540
1186 CTVA Corteva 45 6782190
1187 FDX FedEx 45 7058370
1188 GATX GATX CORP 45 6827730
1189 TECH Bio-Techne 45 6096100
1190 VVX V2X, Inc. 45 4467590
1191 VZ Verizon 45 7452380
1192 FERG Ferguson Enterprises 44 7555300
1193 MTD Mettler Toledo 44 10024310
1194 XHR Xenia Hotels & Resorts, Inc. 44 6545530
1195 DELL Dell Technologies 43 7647350
1196 MAS Masco 43 8837300
1197 MCD McDonald's 43 10021300
1198 PCAR Paccar 43 6650440
1199 R RYDER SYSTEM INC 43 6242560
1200 ROK Rockwell Automation 43 7759200
1,176 to 1,200 of 1,298 in 7 sectors, $1B+ revenue ← Higher Page 48 of 52 Lower →