Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
701 AES AES Corporation 45 60254250
702 BNS BANK OF NOVA SCOTIA 41 60252550
703 PRAA PRA GROUP INC 36 16253875
704 GDOT GREEN DOT CORP 27 22253035
705 VTRS Viatris 26 2525062
706 SLQT SelectQuote, Inc. 62 60249670
707 FCNCA FIRST CITIZENS BANCSHARES INC /DE/ 60 68248167
708 AEP American Electric Power 52 83244450
709 EMA EMERA INC 49 57246350
710 EXC Exelon 49 60246050
711 HMN HORACE MANN EDUCATORS CORP /DE/ 49 75243360
712 LAMR LAMAR ADVERTISING CO/NEW 47 10024440
713 MTD Mettler Toledo 44 10024310
714 D Dominion Energy 43 67242950
715 EMBC Embecta Corp. 43 6824084
716 VISN Vistance Networks, Inc. 42 72242540
717 CNP CenterPoint Energy 41 58242555
718 ETR Entergy 41 62241957
719 DUK Duke Energy 40 63244420
720 PEG Public Service Enterprise Group 40 7024500
721 TXNM TXNM ENERGY INC 34 45243035
722 ABBV AbbVie 27 6024130
723 RDNW RideNow Group, Inc. 27 3024850
724 NEE NextEra Energy 56 90235350
725 LINE Lineage, Inc. 45 282344100
701 to 725 of 769 in 5 sectors, $1B+ revenue ← Higher Page 29 of 31 Lower →