Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1051 FCNCA FIRST CITIZENS BANCSHARES INC /DE/ 60 68248167
1052 AEP American Electric Power 52 83244450
1053 EMA EMERA INC 49 57246350
1054 EXC Exelon 49 60246050
1055 HMN HORACE MANN EDUCATORS CORP /DE/ 49 75243360
1056 CAPL CrossAmerica Partners LP 44 60244150
1057 MTD Mettler Toledo 44 10024310
1058 D Dominion Energy 43 67242950
1059 EMBC Embecta Corp. 43 6824084
1060 VISN Vistance Networks, Inc. 42 72242540
1061 CNP CenterPoint Energy 41 58242555
1062 ETR Entergy 41 62241957
1063 DUK Duke Energy 40 63244420
1064 PEG Public Service Enterprise Group 40 7024500
1065 STGW Stagwell Inc 40 50244240
1066 GFF GRIFFON CORP 34 5624647
1067 TXNM TXNM ENERGY INC 34 45243035
1068 ABBV AbbVie 27 6024130
1069 RDNW RideNow Group, Inc. 27 3024850
1070 NEE NextEra Energy 56 90235350
1071 AERO Grupo Aeromexico, S.A.B. de C.V. 49 74234847
1072 SRE Sempra 39 40232575
1073 ENOV Enovis CORP 37 19235660
1074 VYX NCR Voyix Corp 22 4023020
1075 XRX Xerox Holdings Corp 21 1723050
1,051 to 1,075 of 1,136 in 6 sectors, $1B+ revenue ← Higher Page 43 of 46 Lower →