Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1201 BIDU Baidu, Inc. 24 2748170
1202 OEC Orion S.A. 24 2717650
1203 LGIH LGI Homes, Inc. 19 2726020
1204 REAX Real Brokerage Inc 58 265910050
1205 NX Quanex Building Products CORP 47 26586345
1206 IPGP IPG PHOTONICS CORP 43 2696055
1207 BE Bloom Energy Corp 42 2643950
1208 SIM GRUPO SIMEC, S.A.B. de C.V. 41 2686850
1209 SWX Southwest Gas Holdings, Inc. 38 26405235
1210 BAK BRASKEM SA 36 26155750
1211 TX Ternium S.A. 36 2674050
1212 KOS Kosmos Energy Ltd. 35 26103380
1213 VIAV VIAVI SOLUTIONS INC. 35 2677320
1214 BKD Brookdale Senior Living Inc. 33 26115050
1215 MATW MATTHEWS INTERNATIONAL CORP 31 2617093
1216 CVLG COVENANT LOGISTICS GROUP, INC. 23 2636820
1217 SLG SL GREEN REALTY CORP 20 2631190
1218 CNCK Coincheck Group N.V. 56 255610050
1219 FLUT Flutter Entertainment plc 56 253010080
1220 AVTR Avantor, Inc. 39 25440100
1221 SXC SunCoke Energy, Inc. 37 252613100
1222 PIII P3 Health Partners Inc. 31 2510850
1223 KWR QUAKER CHEMICAL CORP 28 25363120
1224 PII Polaris Inc. 27 25273320
1225 VTRS Viatris 26 2525062
1,201 to 1,225 of 1,358 in 7 sectors, $1B+ revenue ← Higher Page 49 of 55 Lower →