Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1026 ICUI ICU MEDICAL INC/DE 28 30431920
1027 IHRT iHeartMedia, Inc. 28 3814660
1028 KWR QUAKER CHEMICAL CORP 28 25363120
1029 TFX TELEFLEX INC 28 2444050
1030 TITN Titan Machinery Inc. 28 13302550
1031 XRAY DENTSPLY SIRONA Inc. 28 1040075
1032 ABBV AbbVie 27 6024130
1033 BRKR BRUKER CORP 27 27303020
1034 CAR AVIS BUDGET GROUP, INC. 27 23192543
1035 CLMT Calumet, Inc. /DE 27 4714835
1036 FMC FMC CORP 27 1526082
1037 GPRE Green Plains Inc. 27 1342065
1038 GSM Ferroglobe PLC 27 756055
1039 MEI METHODE ELECTRONICS INC 27 2342050
1040 RDNW RideNow Group, Inc. 27 3024850
1041 STRZ STARZ ENTERTAINMENT CORP /CN/ 27 2036060
1042 VHI VALHI INC /DE/ 27 1450050
1043 WOOF Petco Health & Wellness Company, Inc. 27 4630520
1044 BAX Baxter International 26 2033650
1045 CLW Clearwater Paper Corp 26 12331750
1046 JELD JELD-WEN Holding, Inc. 26 1658035
1047 VTRS Viatris 26 2525062
1048 CALY Callaway Golf Co 25 2843620
1049 ECHO EchoStar 25 844057
1050 LION Lionsgate Studios Corp. 25 4221035
1,026 to 1,050 of 1,096 in 7 sectors, $1B+ revenue ← Higher Page 42 of 44 Lower →