Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
801 PK Park Hotels & Resorts Inc. 36 20363760
802 WKC WORLD KINECT CORP 34 32463720
803 AMRZ Amrize Ltd 66 736136100
804 DAC Danaos Corp 64 80833650
805 NOV NOV Inc. 56 52743663
806 GTM ZoomInfo Technologies Inc. 55 69453668
807 TRU TransUnion 47 54583635
808 SAH SONIC AUTOMOTIVE INC 44 50323660
809 LFUS LITTELFUSE INC /DE 42 4280360
810 ZM Zoom Communications, Inc. 70 94923550
811 ATMU Atmus Filtration Technologies Inc. 60 87523560
812 CHE CHEMED CORP 59 78903520
813 EFX Equifax 57 85503550
814 CSTM CONSTELLIUM SE 56 70443575
815 JBL Jabil 55 75553550
816 SAIA SAIA INC 55 60743550
817 HUM Humana 50 38693565
818 VVV VALVOLINE INC 48 58243580
819 RRR Red Rock Resorts, Inc. 47 83253535
820 YUM Yum! Brands 46 7064350
821 DRVN Driven Brands Holdings Inc. 45 66243550
822 MOH MOLINA HEALTHCARE, INC. 45 47483550
823 UNH UnitedHealth Group 44 42623535
824 ABM ABM INDUSTRIES INC /DE/ 43 58403535
825 DELL Dell Technologies 43 7647350
801 to 825 of 1,393 in 7 sectors, $1B+ revenue ← Higher Page 33 of 56 Lower →