Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
951 KYIV Kyivstar Group Ltd. 54 60812350
952 KELYA KELLY SERVICES INC 39 14572375
953 JBLU JETBLUE AIRWAYS CORP 25 10202357
954 UL UNILEVER PLC 57 92542250
955 GPN Global Payments 54 77392278
956 AGCO AGCO CORP /DE 54 74622155
957 KMPB KEMPER Corp 51 52542184
958 KMX CARMAX INC 42 34322193
959 BRSL Brightstar Lottery PLC 39 57272150
960 DAN DANA Inc 35 46492120
961 CHT CHUNGHWA TELECOM CO LTD 61 78892050
962 SKY Champion Homes, Inc. 56 751002020
963 EFOR Everforth Inc 51 474620100
964 FND Floor & Decor Holdings, Inc. 50 45772062
965 LEVI LEVI STRAUSS & CO 49 77682020
966 WEN Wendy's Co 49 67212093
967 JBHT J.B. Hunt 48 68592040
968 SXT SENSIENT TECHNOLOGIES CORP 48 65392068
969 CX CEMEX SAB DE CV 47 65582040
970 SENEA Seneca Foods Corp 45 60472050
971 GGB GERDAU S.A. 44 30902035
972 UTZ Utz Brands, Inc. 42 42232093
973 HON Honeywell Technologies 39 7843200
974 CVS CVS Health 37 4574200
975 ESAB ESAB Corp 37 6252200
951 to 975 of 1,327 in 7 sectors, $1B+ revenue ← Higher Page 39 of 54 Lower →