Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
576 PSMT PRICESMART INC 55 68804420
577 USFD US Foods Holding Corp. 55 64507720
578 BYD BOYD GAMING CORP 54 92593020
579 GE GE Aerospace 54 88494620
580 MPC Marathon Petroleum 53 68773920
581 NI NiSource 53 63655420
582 DLTR Dollar Tree 52 78633520
583 DOX AMDOCS LTD 52 63803820
584 EIX Edison International 52 78306920
585 KTB Kontoor Brands, Inc. 52 87374920
586 VLGEA VILLAGE SUPER MARKET INC 52 62863320
587 NBIS Nebius Group N.V. 51 30698320
588 PTRN Pattern Group Inc. 50 34756720
589 SFD SMITHFIELD FOODS INC 50 68713020
590 WMB Williams Companies 50 87492920
591 LEVI LEVI STRAUSS & CO 49 77682020
592 OGS ONE Gas, Inc. 49 56456820
593 PARR PAR PACIFIC HOLDINGS, INC. 49 68593920
594 PFGC Performance Food Group Co 49 56377520
595 SHW Sherwin-Williams 49 88274820
596 WDS WOODSIDE ENERGY GROUP LTD 49 81562820
597 BLKB BLACKBAUD INC 48 88294220
598 BOX BOX INC 48 70573320
599 CIEN Ciena 48 41834320
600 FLEX Flex Ltd. 48 66573820
576 to 600 of 820 in 5 sectors, $1B+ revenue ← Higher Page 24 of 33 Lower →