Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
801 MNDY monday.com Ltd. 66 62799620
802 RNR RENAISSANCERE HOLDINGS LTD 66 93627520
803 SMCI Supermicro 66 647310020
804 FBP FIRST BANCORP /PR/ 65 96676020
805 BAP CREDICORP LTD 64 96428120
806 BOOT Boot Barn Holdings, Inc. 64 80796620
807 NTAP NetApp 64 97695420
808 ROST Ross Stores 64 83845620
809 SAM BOSTON BEER CO INC 64 661006020
810 TPR Tapestry, Inc. 64 95566920
811 EHC Encompass Health Corp 63 80756320
812 MDB MongoDB, Inc. 63 408910020
813 MOD MODINE MANUFACTURING CO 63 65807820
814 P Everpure, Inc. 63 70807220
815 PR Permian Resources Corp 63 774410020
816 PRI Primerica, Inc. 63 100635320
817 RGLD ROYAL GOLD INC 63 78677420
818 AOS A. O. Smith 62 90943020
819 LOGI LOGITECH INTERNATIONAL S.A. 62 92794420
820 MAR Marriott International 62 73628420
821 ITRI ITRON, INC. 61 77627520
822 NGVC Natural Grocers by Vitamin Cottage, Inc. 61 75845420
823 TILE INTERFACE INC 61 78785720
824 WST West Pharmaceutical Services 61 93932420
825 CTAS Cintas 60 97753420
801 to 825 of 1,201 in 7 sectors, $1B+ revenue ← Higher Page 33 of 49 Lower →