Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
826 DG Dollar General 40 52582520
827 CENX CENTURY ALUMINUM CO 39 44652420
828 LSTR LANDSTAR SYSTEM INC 39 4290020
829 TGT Target Corporation 39 6758020
830 AGNT AGNT, Inc. 38 30811920
831 RLJ RLJ Lodging Trust 38 60431920
832 AXON Axon Enterprise 37 37484020
833 CRK COMSTOCK RESOURCES INC 37 6547620
834 KOP Koppers Holdings Inc. 37 48453120
835 NUE Nucor 37 3687020
836 AVY Avery Dennison 36 8027620
837 RHI ROBERT HALF INC. 36 4279020
838 TAK TAKEDA PHARMACEUTICAL CO LTD 36 50432520
839 WSC WillScot Holdings Corp 36 30256520
840 ENTG ENTEGRIS INC 34 50332720
841 WKC WORLD KINECT CORP 34 32463720
842 FOR Forestar Group Inc. 33 40353120
843 KR Kroger 33 63301020
844 ALB Albemarle Corporation 32 30522420
845 ANDE Andersons, Inc. 31 5244020
846 APD Air Products 31 1877820
847 ALGT Allegiant Travel CO 30 20493220
848 DK Delek US Holdings, Inc. 30 43213120
849 TALO TALOS ENERGY INC. 29 20522520
850 ICUI ICU MEDICAL INC/DE 28 30431920
826 to 850 of 1,060 in 7 sectors, $1B+ revenue ← Higher Page 34 of 43 Lower →