Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
876 BAP CREDICORP LTD 64 96428120
877 BOOT Boot Barn Holdings, Inc. 64 80796620
878 RELY Remitly Global, Inc. 64 527710020
879 ROST Ross Stores 64 83845620
880 SAM BOSTON BEER CO INC 64 661006020
881 TPR Tapestry, Inc. 64 95566920
882 EHC Encompass Health Corp 63 80756320
883 GWW W. W. Grainger 63 83657120
884 LECO LINCOLN ELECTRIC HOLDINGS INC 63 90656320
885 LRCX Lam Research 63 100873020
886 MOD MODINE MANUFACTURING CO 63 65807820
887 PR Permian Resources Corp 63 774410020
888 PRI Primerica, Inc. 63 100635320
889 RGLD ROYAL GOLD INC 63 78677420
890 AOS A. O. Smith 62 90943020
891 FICO Fair Isaac 62 100288220
892 MAR Marriott International 62 73628420
893 SKYW SKYWEST INC 62 83636820
894 MCO Moody's Corporation 61 100584920
895 NGVC Natural Grocers by Vitamin Cottage, Inc. 61 75845420
896 TILE INTERFACE INC 61 78785720
897 WST West Pharmaceutical Services 61 93932420
898 CTAS Cintas 60 97753420
899 EXPE Expedia Group 60 88496920
900 FCFS FirstCash Holdings, Inc. 60 76409320
876 to 900 of 1,284 in 7 sectors, $1B+ revenue ← Higher Page 36 of 52 Lower →