Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
976 HON Honeywell Technologies 39 7843200
977 KELYA KELLY SERVICES INC 39 14572375
978 KSS KOHLS Corp 39 5057050
979 LAD LITHIA MOTORS INC 39 52443320
980 LGN Legence Corp. 39 22301000
981 LSTR LANDSTAR SYSTEM INC 39 4290020
982 MBC MasterBrand, Inc. 39 3449674
983 MOMO Hello Group Inc. 39 4610000
984 NSP INSPERITY, INC. 39 22322593
985 PHIN PHINIA INC. 39 5863250
986 PLTK Playtika Holding Corp. 39 47362550
987 SMP STANDARD MOTOR PRODUCTS, INC. 39 50432535
988 SRE Sempra 39 40232575
989 TMO Thermo Fisher Scientific 39 7246220
990 TTWO Take-Two Interactive 39 4049590
991 W Wayfair Inc. 39 48273150
992 ACDC ProFrac Holding Corp. 38 18174387
993 AGNT AGNT, Inc. 38 30811920
994 BBY Best Buy 38 608100
995 CAL CALERES INC 38 20751350
996 CHSCL CHS INC 38 4254850
997 CRMT AMERICAS CARMART INC 38 22671355
998 CSAN Cosan S.A. 38 35134962
999 DHR Danaher Corporation 38 6064140
1000 DIOD DIODES INC /DEL/ 38 3890020
976 to 1,000 of 1,232 in 7 sectors, $1B+ revenue ← Higher Page 40 of 50 Lower →