Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
601 CUBE CubeSmart 57 92593135
602 OUT OUTFRONT Media Inc. 46 80193145
603 EMR Emerson Electric 45 60623120
604 MTD Mettler Toledo 44 10024310
605 LNT Alliant Energy 41 63213145
606 W Wayfair Inc. 39 48273150
607 WEC WEC Energy Group 37 67213120
608 PTON PELOTON INTERACTIVE, INC. 36 6240310
609 FOR Forestar Group Inc. 33 40353120
610 DK Delek US Holdings, Inc. 30 43213120
611 KWR QUAKER CHEMICAL CORP 28 25363120
612 CTSH Cognizant 68 75973070
613 WAT Waters Corporation 65 90693067
614 AAPL Apple Inc. 64 100783035
615 CSCO Cisco 63 100753035
616 AOS A. O. Smith 62 90943020
617 KLAC KLA Corporation 59 100573035
618 DKS DICK'S SPORTING GOODS, INC. 57 46753084
619 COO Cooper Companies (The) 56 475930100
620 BYD BOYD GAMING CORP 54 92593020
621 CQP Cheniere Energy Partners, L.P. 54 98273050
622 MGA MAGNA INTERNATIONAL INC 48 54573050
623 AEO AMERICAN EAGLE OUTFITTERS INC 45 5880300
624 STWD STARWOOD PROPERTY TRUST, INC. 44 60393045
625 MCD McDonald's 43 10021300
601 to 625 of 944 in 6 sectors, $1B+ revenue ← Higher Page 25 of 38 Lower →