Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
976 ALGT Allegiant Travel CO 30 20493220
977 ILMN ILLUMINA, INC. 66 90833152
978 IT Gartner 62 92493173
979 SNN SMITH & NEPHEW PLC 62 74903150
980 SOLV Solventum 61 80553175
981 SNA Snap-on 59 9293310
982 MMS MAXIMUS, INC. 56 66543175
983 PNR Pentair 52 92493120
984 ANGI Angi Inc. 49 44743150
985 GL Globe Life 47 9245310
986 EMR Emerson Electric 45 60623120
987 MTD Mettler Toledo 44 10024310
988 W Wayfair Inc. 39 48273150
989 KOP Koppers Holdings Inc. 37 48453120
990 PTON PELOTON INTERACTIVE, INC. 36 6240310
991 DK Delek US Holdings, Inc. 30 43213120
992 KWR QUAKER CHEMICAL CORP 28 25363120
993 CTSH Cognizant 68 75973070
994 WAT Waters Corporation 65 90693067
995 AAPL Apple Inc. 64 100783035
996 CSCO Cisco 63 100753035
997 LRCX Lam Research 63 100873020
998 AOS A. O. Smith 62 90943020
999 KLAC KLA Corporation 59 100573035
1000 TXT Textron 59 72753057
976 to 1,000 of 1,540 in 7 sectors, $1B+ revenue ← Higher Page 40 of 62 Lower →