Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1001 ALB Albemarle Corporation 32 30522420
1002 KYIV Kyivstar Group Ltd. 54 60812350
1003 KELYA KELLY SERVICES INC 39 14572375
1004 JBLU JETBLUE AIRWAYS CORP 25 10202357
1005 UL UNILEVER PLC 57 92542250
1006 GPN Global Payments 54 77392278
1007 TMO Thermo Fisher Scientific 39 7246220
1008 AGCO AGCO CORP /DE 54 74622155
1009 KMPB KEMPER Corp 51 52542184
1010 CHT CHUNGHWA TELECOM CO LTD 61 78892050
1011 ERIC ERICSSON LM TELEPHONE CO 61 85802050
1012 SKY Champion Homes, Inc. 56 751002020
1013 A Agilent Technologies 55 90742020
1014 EFOR Everforth Inc 51 474620100
1015 NXPI NXP Semiconductors 51 93392040
1016 JBHT J.B. Hunt 48 68592040
1017 SXT SENSIENT TECHNOLOGIES CORP 48 65392068
1018 CX CEMEX SAB DE CV 47 65582040
1019 SENEA Seneca Foods Corp 45 60472050
1020 GGB GERDAU S.A. 44 30902035
1021 LPL LG Display Co., Ltd. 43 52492050
1022 ROK Rockwell Automation 43 7759200
1023 UTZ Utz Brands, Inc. 42 42232093
1024 HON Honeywell Technologies 39 7843200
1025 CVS CVS Health 37 4574200
1,001 to 1,025 of 1,363 in 8 sectors, $1B+ revenue ← Higher Page 41 of 55 Lower →