Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
751 ALGT Allegiant Travel CO 30 20493220
752 HPE Hewlett Packard Enterprise 28 30372520
753 BRKR BRUKER CORP 27 27303020
754 PII Polaris Inc. 27 25273320
755 BC BRUNSWICK CORP 26 30331820
756 MCHP Microchip Technology 25 4530020
757 UCTT Ultra Clean Holdings, Inc. 25 2061020
758 OC Owens Corning 24 33211920
759 CVLG COVENANT LOGISTICS GROUP, INC. 23 2636820
760 WLK WESTLAKE CORP 23 1556020
761 VYX NCR Voyix Corp 22 4023020
762 TWI TITAN INTERNATIONAL INC 20 1339820
763 LGIH LGI Homes, Inc. 19 2726020
764 RXT Rackspace Technology, Inc. 19 3319020
765 PLTR Palantir Technologies 75 88961000
766 NEM Newmont 74 9292930
767 NICE NICE Ltd. 73 96100780
768 NTES NetEase, Inc. 73 10096770
769 IAG IAMGOLD CORP 72 88821000
770 NVDA NVIDIA Corporation 72 10089800
771 PCTY Paylocity Holding Corp 72 9778940
772 WHD Cactus, Inc. 72 8692930
773 HL HECLA MINING CO/DE/ 71 8090960
774 WDC Western Digital 71 9393800
775 MPWR Monolithic Power Systems 70 7692970
751 to 775 of 932 in 5 sectors, $1B+ revenue ← Higher Page 31 of 38 Lower →