Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
776 URI United Rentals 50 85275620
777 WMB Williams Companies 50 87492920
778 BRX Brixmor Property Group Inc. 49 90403320
779 CCK CROWN HOLDINGS, INC. 49 78503820
780 FHN FIRST HORIZON CORP 49 92452520
781 MTZ MASTEC INC 49 50754520
782 OGS ONE Gas, Inc. 49 56456820
783 PARR PAR PACIFIC HOLDINGS, INC. 49 68593920
784 PFGC Performance Food Group Co 49 56377520
785 STVN Stevanato Group S.p.A. 49 56714020
786 WDS WOODSIDE ENERGY GROUP LTD 49 81562820
787 ALGN Align Technology 48 60921020
788 DOV Dover Corporation 48 72583020
789 EBAY eBay Inc. 48 73781020
790 HAL Halliburton 48 67553920
791 EXPD Expeditors International 47 70791020
792 LPLA LPL Financial Holdings Inc. 47 44269520
793 TDOC Teladoc Health, Inc. 47 36864220
794 BMY Bristol Myers Squibb 46 88451920
795 ICE Intercontinental Exchange 46 72423820
796 KBH KB HOME 46 56633820
797 LIVN LivaNova PLC 46 23687320
798 RRX REGAL REXNORD CORP 46 53475620
799 CNXN PC CONNECTION INC 45 58751920
800 ECPG ENCORE CAPITAL GROUP INC 45 80541520
776 to 800 of 1,040 in 6 sectors, $1B+ revenue ← Higher Page 32 of 42 Lower →