Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
876 SIG SIGNET JEWELERS LTD 44 6483020
877 SNDR Schneider National, Inc. 44 40872420
878 TKR TIMKEN CO 44 62553220
879 UNP Union Pacific Corporation 44 90371320
880 AKAM Akamai Technologies 43 60592520
881 CRD-A CRAWFORD & CO 43 63542520
882 DVA DaVita 43 63423920
883 GOLF Acushnet Holdings Corp. 43 78392520
884 PKG Packaging Corporation of America 43 72422920
885 AFG AMERICAN FINANCIAL GROUP INC 42 64522520
886 DNOW DNOW Inc. 42 22517320
887 LZB LA-Z-BOY INC 42 5486020
888 MTRN MATERION Corp 42 58532920
889 XPO XPO, Inc. 42 72372720
890 COIN Coinbase 41 55552520
891 GTES Gates Industrial Corp Ltd. 41 62591420
892 JAZZ Jazz Pharmaceuticals plc 41 28575720
893 SLVM Sylvamo Corp 41 5280520
894 ARCB ARCBEST CORP /TX/ 40 5077520
895 CENX CENTURY ALUMINUM CO 39 44652420
896 LAD LITHIA MOTORS INC 39 52443320
897 LSTR LANDSTAR SYSTEM INC 39 4290020
898 SCI SERVICE CORP INTERNATIONAL 38 78182520
899 AXON Axon Enterprise 37 37484020
900 HGV Hilton Grand Vacations Inc. 37 36335520
876 to 900 of 1,150 in 5 sectors, $1B+ revenue ← Higher Page 36 of 46 Lower →