Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1101 IAG IAMGOLD CORP 72 88821000
1102 NVDA NVIDIA Corporation 72 10089800
1103 PCTY Paylocity Holding Corp 72 9778940
1104 WHD Cactus, Inc. 72 8692930
1105 GCT GigaCloud Technology Inc 71 88791000
1106 HL HECLA MINING CO/DE/ 71 8090960
1107 WDC Western Digital 71 9393800
1108 HTHT H World Group Ltd 70 9478890
1109 MPWR Monolithic Power Systems 70 7692970
1110 PGR Progressive Corporation 70 9274960
1111 RCL Royal Caribbean Group 70 86771000
1112 BZ Kanzhun Ltd 69 8384930
1113 CRS CARPENTER TECHNOLOGY CORP 69 9084840
1114 SN SharkNinja, Inc. 69 8783880
1115 WTS WATTS WATER TECHNOLOGIES INC 69 8793770
1116 ARM ARM HOLDINGS PLC /UK 68 8884810
1117 MLI MUELLER INDUSTRIES INC 67 9793580
1118 NXT Nextpower Inc. 67 8577900
1119 PEGA PEGASYSTEMS INC 67 9279800
1120 VRT Vertiv 67 8668970
1121 AZZ AZZ INC 66 9265900
1122 CPRT Copart 66 9696540
1123 FFIV F5, Inc. 66 9690580
1124 HLT Hilton Worldwide 66 8871880
1125 PDD PDD Holdings Inc. 66 9075810
1,101 to 1,125 of 1,341 in 6 sectors, $1B+ revenue ← Higher Page 45 of 54 Lower →