Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1151 GMED GLOBUS MEDICAL INC 76 88100970
1152 PLTR Palantir Technologies 75 88961000
1153 MEDP Medpace Holdings, Inc. 74 96811000
1154 NEM Newmont 74 9292930
1155 SLDE Slide Insurance Holdings, Inc. 74 100741000
1156 NICE NICE Ltd. 73 96100780
1157 NTES NetEase, Inc. 73 10096770
1158 IAG IAMGOLD CORP 72 88821000
1159 NVDA NVIDIA Corporation 72 10089800
1160 PCTY Paylocity Holding Corp 72 9778940
1161 WHD Cactus, Inc. 72 8692930
1162 HL HECLA MINING CO/DE/ 71 8090960
1163 WDC Western Digital 71 9393800
1164 MPWR Monolithic Power Systems 70 7692970
1165 PGR Progressive Corporation 70 9274960
1166 RCL Royal Caribbean Group 70 86771000
1167 BZ Kanzhun Ltd 69 8384930
1168 CRS CARPENTER TECHNOLOGY CORP 69 9084840
1169 WTS WATTS WATER TECHNOLOGIES INC 69 8793770
1170 ARM ARM HOLDINGS PLC /UK 68 8884810
1171 ACAD ACADIA PHARMACEUTICALS INC 67 76751000
1172 IPAR INTERPARFUMS INC 67 8783820
1173 MLI MUELLER INDUSTRIES INC 67 9793580
1174 NXT Nextpower Inc. 67 8577900
1175 PEGA PEGASYSTEMS INC 67 9279800
1,151 to 1,175 of 1,403 in 8 sectors, $1B+ revenue ← Higher Page 47 of 57 Lower →