Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
701 COTY COTY INC. 32 30211373
702 HPE Hewlett Packard Enterprise 28 30372520
703 RDNW RideNow Group, Inc. 27 3024850
704 MIAX MIAMI INTERNATIONAL HOLDINGS, INC. 64 29899055
705 BLSH Bullish 62 296810055
706 FA FIRST ADVANTAGE CORP 50 29377862
707 COMP Compass, Inc. 51 28815050
708 TWLO TWILIO INC 49 2884780
709 LINE Lineage, Inc. 45 282344100
710 PEB Pebblebrook Hotel Trust 45 28445560
711 WD Walker & Dunlop, Inc. 37 28340100
712 RAL Ralliant Corp 36 2848080
713 JXN Jackson Financial Inc. 31 28621320
714 SEDG SOLAREDGE TECHNOLOGIES, INC. 31 2846845
715 GTN GRAY MEDIA, INC 24 2818450
716 S SentinelOne, Inc. 67 278110068
717 SAIL SailPoint, Inc. 66 279310050
718 FIG Figma, Inc. 54 27755072
719 SNAP Snap Inc 44 27526235
720 GLDI CREDIT SUISSE AG 30 2747050
721 BRKR BRUKER CORP 27 27303020
722 BIDU Baidu, Inc. 24 2748170
723 REAX Real Brokerage Inc 58 265910050
724 IPGP IPG PHOTONICS CORP 43 2696055
725 BE Bloom Energy Corp 42 2643950
701 to 725 of 793 in 6 sectors, $1B+ revenue ← Higher Page 29 of 32 Lower →