Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
801 TFII TFI International Inc. 41 57391550
802 HP Helmerich & Payne, Inc. 40 2239930
803 MIDD MIDDLEBY Corp 40 42391868
804 BFH BREAD FINANCIAL HOLDINGS, INC. 39 5739555
805 C Citigroup 34 52391720
806 UPS United Parcel Service 32 753900
807 ATS ATS Corp /ATS 24 1339050
808 KSPI Joint Stock Co Kaspi.kz 67 753810050
809 BSY BENTLEY SYSTEMS INC 66 90388245
810 HOOD Robinhood Markets 64 693810043
811 GEN Gen Digital 63 78387062
812 PUK PRUDENTIAL PLC 57 84385050
813 AXS AXIS CAPITAL HOLDINGS LTD 51 8538620
814 SNOW Snowflake Inc. 47 40381000
815 UPST Upstart Holdings, Inc. 42 45381973
816 AFL Aflac 39 903880
817 GDDY GoDaddy 61 93376735
818 CAE CAE INC 59 66378150
819 BA Boeing 58 53377373
820 PBI PITNEY BOWES INC /DE/ 58 75375068
821 CCL Carnival Corporation 57 76371000
822 DXPE DXP ENTERPRISES INC 57 63378935
823 BNY BNY Mellon 55 9237710
824 MSI Motorola Solutions 54 9537650
825 TREE LendingTree, Inc. 52 69375050
801 to 825 of 1,047 in 5 sectors, $1B+ revenue ← Higher Page 33 of 42 Lower →