Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1151 SOLS Solstice Advanced Materials Inc. 37 5039850
1152 MMM 3M 35 853900
1153 C Citigroup 34 52391720
1154 PRGO PERRIGO Co plc 32 1039885
1155 PVH PVH CORP. /DE/ 32 3839052
1156 UPS United Parcel Service 32 753900
1157 ATS ATS Corp /ATS 24 1339050
1158 TWI TITAN INTERNATIONAL INC 20 1339820
1159 KSPI Joint Stock Co Kaspi.kz 67 753810050
1160 BSY BENTLEY SYSTEMS INC 66 90388245
1161 HOOD Robinhood Markets 64 693810043
1162 GEN Gen Digital 63 78387062
1163 PUK PRUDENTIAL PLC 57 84385050
1164 HIMS Hims & Hers Health, Inc. 56 60386065
1165 SUZ Suzano S.A. 54 92382950
1166 AXS AXIS CAPITAL HOLDINGS LTD 51 8538620
1167 ARHS Arhaus, Inc. 50 56385945
1168 SNOW Snowflake Inc. 47 40381000
1169 UPST Upstart Holdings, Inc. 42 45381973
1170 AFL Aflac 39 903880
1171 IHG INTERCONTINENTAL HOTELS GROUP PLC /NEW/ 68 90378550
1172 GDDY GoDaddy 61 93376735
1173 CAE CAE INC 59 66378150
1174 BA Boeing 58 53377373
1175 PBI PITNEY BOWES INC /DE/ 58 75375068
1,151 to 1,175 of 1,497 in 7 sectors, $1B+ revenue ← Higher Page 47 of 60 Lower →