Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
676 TEL TE Connectivity 46 6864370
677 FDX FedEx 45 7058370
678 PK Park Hotels & Resorts Inc. 36 20363760
679 WKC WORLD KINECT CORP 34 32463720
680 DAC Danaos Corp 64 80833650
681 NOV NOV Inc. 56 52743663
682 GTM ZoomInfo Technologies Inc. 55 69453668
683 TRU TransUnion 47 54583635
684 GO Grocery Outlet Holding Corp. 46 30463680
685 SAH SONIC AUTOMOTIVE INC 44 50323660
686 LFUS LITTELFUSE INC /DE 42 4280360
687 ZM Zoom Communications, Inc. 70 94923550
688 KO Coca-Cola Company (The) 69 97773557
689 ATMU Atmus Filtration Technologies Inc. 60 87523560
690 CHE CHEMED CORP 59 78903520
691 PM Philip Morris International 59 100643520
692 EFX Equifax 57 85503550
693 JBL Jabil 55 75553550
694 SAIA SAIA INC 55 60743550
695 DLTR Dollar Tree 52 78633520
696 HUM Humana 50 38693565
697 DMC DEL MONTE CORP 47 50483555
698 RRR Red Rock Resorts, Inc. 47 83253535
699 YUM Yum! Brands 46 7064350
700 DRVN Driven Brands Holdings Inc. 45 66243550
676 to 700 of 1,165 in 5 sectors, $1B+ revenue ← Higher Page 28 of 47 Lower →