Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1326 GEF GREIF, INC 53 8358070
1327 DDS DILLARD'S, INC. 52 7886035
1328 BIIB Biogen 50 6377060
1329 CXT Crane NXT, Co. 50 7336093
1330 NVAX NOVAVAX INC 50 8263050
1331 CHRW C.H. Robinson 48 7649063
1332 HOG HARLEY-DAVIDSON, INC. 48 5863075
1333 SHOE SHOE STATION GROUP INC 46 4881055
1334 DOUG Douglas Elliman Inc. 45 5177050
1335 KFRC KFORCE INC 45 6079035
1336 KHC Kraft Heinz 45 3286068
1337 LYG Lloyds Banking Group plc 45 7450050
1338 NOK NOKIA CORP 45 4884050
1339 PFE Pfizer 45 5644084
1340 DBD DIEBOLD NIXDORF, Inc 44 5053079
1341 PATK PATRICK INDUSTRIES INC 44 6243075
1342 RH RH 44 5467057
1343 SIG SIGNET JEWELERS LTD 44 6483020
1344 EMBC Embecta Corp. 43 6824084
1345 IPGP IPG PHOTONICS CORP 43 2696055
1346 SONO Sonos Inc 43 1679090
1347 STC STEWART INFORMATION SERVICES CORP 43 4872052
1348 STM STMicroelectronics N.V. 43 3590050
1349 LZB LA-Z-BOY INC 42 5486020
1350 MAT MATTEL INC /DE/ 42 6255047
1,326 to 1,350 of 1,447 in 7 sectors, $1B+ revenue ← Higher Page 54 of 58 Lower →