Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
776 URI United Rentals 50 85275620
777 WMB Williams Companies 50 87492920
778 AA Alcoa Corp 49 60743420
779 CCK CROWN HOLDINGS, INC. 49 78503820
780 FHN FIRST HORIZON CORP 49 92452520
781 MTZ MASTEC INC 49 50754520
782 OGS ONE Gas, Inc. 49 56456820
783 PARR PAR PACIFIC HOLDINGS, INC. 49 68593920
784 PFGC Performance Food Group Co 49 56377520
785 WDS WOODSIDE ENERGY GROUP LTD 49 81562820
786 DOV Dover Corporation 48 72583020
787 EBAY eBay Inc. 48 73781020
788 HAL Halliburton 48 67553920
789 EXPD Expeditors International 47 70791020
790 FCX Freeport-McMoRan 47 82621020
791 LPLA LPL Financial Holdings Inc. 47 44269520
792 ICE Intercontinental Exchange 46 72423820
793 KBH KB HOME 46 56633820
794 RRX REGAL REXNORD CORP 46 53475620
795 CNXN PC CONNECTION INC 45 58751920
796 ECPG ENCORE CAPITAL GROUP INC 45 80541520
797 SNDR Schneider National, Inc. 44 40872420
798 STZ Constellation Brands 44 87401720
799 TKR TIMKEN CO 44 62553220
800 UNP Union Pacific Corporation 44 90371320
776 to 800 of 1,022 in 6 sectors, $1B+ revenue ← Higher Page 32 of 41 Lower →