Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
876 TTEC TTEC Holdings, Inc. 29 2234068
877 AMN AMN HEALTHCARE SERVICES INC 28 3030650
878 ARW ARROW ELECTRONICS, INC. 28 4030043
879 FDXF FedEx Freight 28 4813050
880 HPE Hewlett Packard Enterprise 28 30372520
881 ICUI ICU MEDICAL INC/DE 28 30431920
882 KWR QUAKER CHEMICAL CORP 28 25363120
883 TFX TELEFLEX INC 28 2444050
884 XRAY DENTSPLY SIRONA Inc. 28 1040075
885 ABBV AbbVie 27 6024130
886 ACH ACCENDRA HEALTH INC/VA/ 27 1351050
887 BRKR BRUKER CORP 27 27303020
888 CLMT Calumet, Inc. /DE 27 4714835
889 MEI METHODE ELECTRONICS INC 27 2342050
890 PII Polaris Inc. 27 25273320
891 RDNW RideNow Group, Inc. 27 3024850
892 ULCC Frontier Group Holdings, Inc. 27 1633550
893 ASH ASHLAND INC. 26 1844050
894 BAX Baxter International 26 2033650
895 BC BRUNSWICK CORP 26 30331820
896 MAN ManpowerGroup Inc. 26 3029050
897 VTRS Viatris 26 2525062
898 JBLU JETBLUE AIRWAYS CORP 25 10202357
899 MCHP Microchip Technology 25 4530020
900 MRNA Moderna 25 207600
876 to 900 of 920 in 4 sectors, $1B+ revenue ← Higher Page 36 of 37 Lower →