Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1026 RH RH 44 5467057
1027 SAH SONIC AUTOMOTIVE INC 44 50323660
1028 SIG SIGNET JEWELERS LTD 44 6483020
1029 SNAP Snap Inc 44 27526235
1030 SNDR Schneider National, Inc. 44 40872420
1031 STZ Constellation Brands 44 87401720
1032 THO THOR INDUSTRIES INC 44 3487655
1033 TKR TIMKEN CO 44 62553220
1034 UNFI UNITED NATURAL FOODS INC 44 55343055
1035 UNH UnitedHealth Group 44 42623535
1036 UNP Union Pacific Corporation 44 90371320
1037 VNT Vontier Corp 44 78401535
1038 XHR Xenia Hotels & Resorts, Inc. 44 6545530
1039 AAL American Airlines Group Inc. 43 52285335
1040 ABM ABM INDUSTRIES INC /DE/ 43 58403535
1041 AKAM Akamai Technologies 43 60592520
1042 BHC Bausch Health Companies Inc. 43 50293360
1043 CNXC Concentrix Corp 43 29277345
1044 CRD-A CRAWFORD & CO 43 63542520
1045 DELL Dell Technologies 43 7647350
1046 DVA DaVita 43 63423920
1047 EMBC Embecta Corp. 43 6824084
1048 EXTR EXTREME NETWORKS INC 43 6462635
1049 GEO GEO GROUP INC 43 63303835
1050 GIL Gildan Activewear Inc. 43 67272550
1,026 to 1,050 of 1,446 in 7 sectors, $1B+ revenue ← Higher Page 42 of 58 Lower →