Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1051 PATK PATRICK INDUSTRIES INC 44 6243075
1052 PKOH PARK OHIO HOLDINGS CORP 44 52195547
1053 RH RH 44 5467057
1054 SAH SONIC AUTOMOTIVE INC 44 50323660
1055 SIG SIGNET JEWELERS LTD 44 6483020
1056 SNAP Snap Inc 44 27526235
1057 SNDR Schneider National, Inc. 44 40872420
1058 STWD STARWOOD PROPERTY TRUST, INC. 44 60393045
1059 SUNC SunocoCorp LLC 44 22136393
1060 THO THOR INDUSTRIES INC 44 3487655
1061 TKR TIMKEN CO 44 62553220
1062 TTE TotalEnergies SE 44 7350050
1063 UNP Union Pacific Corporation 44 90371320
1064 VNT Vontier Corp 44 78401535
1065 WLKP Westlake Chemical Partners LP 44 7053050
1066 XHR Xenia Hotels & Resorts, Inc. 44 6545530
1067 AAL American Airlines Group Inc. 43 52285335
1068 ABM ABM INDUSTRIES INC /DE/ 43 58403535
1069 AKAM Akamai Technologies 43 60592520
1070 BKV BKV Corp 43 6352650
1071 CNXC Concentrix Corp 43 29277345
1072 CRD-A CRAWFORD & CO 43 63542520
1073 CRGY Crescent Energy Co 43 4936780
1074 DELL Dell Technologies 43 7647350
1075 EXTR EXTREME NETWORKS INC 43 6462635
1,051 to 1,075 of 1,535 in 8 sectors, $1B+ revenue ← Higher Page 43 of 62 Lower →