Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
776 CRUS CIRRUS LOGIC, INC. 67 96924520
777 EME Emcor 67 80678820
778 FN Fabrinet 67 74927120
779 SPXC SPX Technologies, Inc. 67 82896420
780 DOCU DOCUSIGN, INC. 66 70798420
781 GRMN Garmin 66 96844820
782 MNDY monday.com Ltd. 66 62799620
783 RNR RENAISSANCERE HOLDINGS LTD 66 93627520
784 SMCI Supermicro 66 647310020
785 FBP FIRST BANCORP /PR/ 65 96676020
786 RBC RBC Bearings INC 65 77658720
787 UAL United Airlines Holdings 65 75639020
788 AIT APPLIED INDUSTRIAL TECHNOLOGIES INC 64 80836120
789 BAP CREDICORP LTD 64 96428120
790 NTAP NetApp 64 97695420
791 RELY Remitly Global, Inc. 64 527710020
792 ATR APTARGROUP, INC. 63 80875420
793 GWW W. W. Grainger 63 83657120
794 LECO LINCOLN ELECTRIC HOLDINGS INC 63 90656320
795 LRCX Lam Research 63 100873020
796 MDB MongoDB, Inc. 63 408910020
797 P Everpure, Inc. 63 70807220
798 PRI Primerica, Inc. 63 100635320
799 RGLD ROYAL GOLD INC 63 78677420
800 FICO Fair Isaac 62 100288220
776 to 800 of 1,139 in 6 sectors, $1B+ revenue ← Higher Page 32 of 46 Lower →