Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
126 CUBE CubeSmart 60 92594235
127 LIN Linde plc 58 92443455
128 WB WEIBO Corp 58 9282050
129 EOG EOG Resources 57 92711935
130 BNY BNY Mellon 55 9237710
131 SUZ Suzano S.A. 54 92382950
132 CNA CNA FINANCIAL CORP 51 92453120
133 WMS ADVANCED DRAINAGE SYSTEMS, INC. 51 9236590
134 FHN FIRST HORIZON CORP 49 92452520
135 SUI SUN COMMUNITIES INC 48 9240420
136 GL Globe Life 47 9245310
137 GPOR GULFPORT ENERGY CORP 61 91682550
138 AGI ALAMOS GOLD INC 85 909010050
139 DUOL Duolingo, Inc. 85 907510072
140 PAAS PAN AMERICAN SILVER CORP 85 909310050
141 ADSK Autodesk 84 907078100
142 DXCM Dexcom 82 90759465
143 FSLR First Solar 79 90979620
144 CDNS Cadence Design Systems 78 90907645
145 TT Trane Technologies 78 90758553
146 FNV FRANCO NEVADA Corp 76 90966050
147 PAYC Paycom Software, Inc. 75 90739135
148 SAP SAP SE 75 901005050
149 ESE ESCO TECHNOLOGIES INC 72 90808420
150 CINF Cincinnati Financial 71 90745560
126 to 150 of 961 in 6 sectors, $1B+ revenue ← Higher Page 6 of 39 Lower →