Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
451 SO Southern Company 58 70745820
452 SPHR Sphere Entertainment Co. 58 275910050
453 TPC TUTOR PERINI CORP 58 60724948
454 TRN TRINITY INDUSTRIES INC 58 86424650
455 VMI VALMONT INDUSTRIES INC 58 83584143
456 WB WEIBO Corp 58 9282050
457 WMK WEIS MARKETS INC 58 48961085
458 WWD Woodward, Inc. 58 8075600
459 AER AerCap Holdings N.V. 57 9542730
460 ARMK Aramark 57 58587335
461 BBWI Bath & Body Works, Inc. 57 82490100
462 CCL Carnival Corporation 57 76371000
463 CCU UNITED BREWERIES CO INC 57 46656850
464 CF CF Industries 57 9872400
465 CHH CHOICE HOTELS INTERNATIONAL INC /DE 57 100245535
466 CHWY Chewy, Inc. 57 6667800
467 CPAY Corpay 57 80326050
468 CVLT COMMVAULT SYSTEMS INC 57 78347235
469 CVNA Carvana 57 60447350
470 DKS DICK'S SPORTING GOODS, INC. 57 46753084
471 DTE DTE Energy 57 72288535
472 DXPE DXP ENTERPRISES INC 57 63378935
473 EFX Equifax 57 85503550
474 FLNC Fluence Energy, Inc. 57 236410048
475 GDDY GoDaddy 57 93375035
451 to 475 of 1,219 in 6 sectors, $1B+ revenue ← Higher Page 19 of 49 Lower →