Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
51 POWL POWELL INDUSTRIES INC 78 88868050
52 PTCT PTC THERAPEUTICS, INC. 78 827210050
53 TT Trane Technologies 78 90758553
54 GOOGL Alphabet Inc. (Google) 77 100776950
55 MRX Marex Group Ltd 77 926810035
56 MSFT Microsoft Corporation 77 100796655
57 PEN Penumbra Inc 77 76849450
58 UTHR UNITED THERAPEUTICS Corp 77 94100940
59 APP AppLovin 76 95759720
60 DT Dynatrace, Inc. 76 66868568
61 GMED GLOBUS MEDICAL INC 76 88100970
62 MA Mastercard 76 100697350
63 PAC Pacific Airport Group 76 80739350
64 PATH UiPath, Inc. 76 711008050
65 SFM Sprouts Farmers Market, Inc. 76 80838155
66 STRL STERLING INFRASTRUCTURE, INC. 76 88809135
67 TYL Tyler Technologies 76 77907262
68 VEEV Veeva Systems 76 92848135
69 BKNG Booking Holdings 75 100559735
70 BNT Brookfield Wealth Solutions Ltd. 75 717510050
71 CALM CAL-MAINE FOODS INC 75 78927450
72 CBOE Cboe Global Markets 75 100907420
73 CW CURTISS WRIGHT CORP 75 88756963
74 DY DYCOM INDUSTRIES INC 75 76528984
75 ENSG ENSIGN GROUP, INC 75 80808250
51 to 75 of 1,226 in 7 sectors, $1B+ revenue ← Higher Page 3 of 50 Lower →